Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 32 | 20 | 12 | 33 | 669 | 25 | 40 | 65 | 75 |
Jan 2023 | 42 | 24 | 16 | 9 | 372 | 7243 | 292 | 509 | 746 | 1329 |
Dec 2022 | 31 | 20 | 14 | 9 | 341 | 6654 | 293 | 454 | 635 | 986 |
Nov 2022 | 31 | 17 | 13 | 8 | 399 | 5565 | 247 | 402 | 526 | 948 |
Oct 2022 | 25 | 16 | 9 | 7 | 312 | 4981 | 223 | 293 | 511 | 780 |
Sep 2022 | 36 | 18 | 13 | 10 | 398 | 6104 | 304 | 399 | 546 | 1084 |
Aug 2022 | 28 | 21 | 11 | 8 | 316 | 6002 | 251 | 359 | 664 | 889 |
Jul 2022 | 24 | 18 | 10 | 7 | 284 | 5672 | 241 | 321 | 560 | 767 |
Jun 2022 | 23 | 17 | 10 | 7 | 257 | 4893 | 211 | 303 | 528 | 697 |
May 2022 | 24 | 18 | 10 | 6 | 275 | 4967 | 211 | 331 | 567 | 762 |
Apr 2022 | 28 | 19 | 12 | 9 | 331 | 6447 | 283 | 377 | 587 | 848 |
Mar 2022 | 37 | 24 | 15 | 9 | 306 | 5331 | 250 | 412 | 630 | 981 |
Totals | 64528 | 2831 | 4200 | 6565 | 10146 | |||||
Generated by Webalizer Version 2.23 |